Course details
Macroeconomics 1
mak1P FP mak1P Acad. year 2024/2025 Winter semester 6 credits
The course focuses on the understanding of entire economy functioning. The relations among product, services and labour markets on one hand and assets of the given economy on the other hand are explained. Also dealt with is the influence on consumption, investments, inflation rate and unemployment, measurement of economic output and its long term growth, issues related to the economic cycle, fiscal and monetary policy as well as present economic problems. Also discussed are the modern economic theories and their methods of solution of key economic problems.
Guarantor
Language of instruction
Completion
Time span
- 26 hrs lectures
- 26 hrs exercises
Department
Lecturer
Instructor
Learning objectives
The aim of this course is that the student will be acquainted with key concepts, economic principles, and macroeconomic theories. The acquired competencies also include an understanding of the mechanism of the functioning of the national economy, the definition of its equilibrium, and the interconnection of the national economy with the external economic environment. The student will understand the importance of knowledge of macroeconomic reality from the perspective of business management, which will support him in the decision-making process.
Prerequisite knowledge and skills
Secondary school knowledge of economics and mathematics is expected.
Syllabus of lectures
1. Introduction to the course
2. Market and market mechanism
3. Model AS-AD
4. Measurement of economic output
5. The two-sector keynesian model income-expenditure
6. The money market and the money multiplier
7. Labour market and changes in the market
8. Measurement of inflation
9. The causes and phases of the economic cycle, the business cycle of the Czech Republic
10. Types of fiscal policy and its applications
11. Types of monetary policy and the reasons for their application, the policy of the CNB
12. Balance of payments, exchange rates
13. Trade Policy.
Syllabus of exercises
1. Introduction to the course
2. Market and market mechanism
3. Model AS-AD
4. Measurement of economic output
5. The two-sector keynesian model income-expenditure
6. The money market and the money multiplier. Credit test (1).
7. Labour market and changes in the market
8. Measurement of inflation
9. The causes and phases of the economic cycle, the business cycle of the Czech Republic
10. Types of fiscal policy and its applications
11. Types of monetary policy and the reasons for their application, the policy of the CNB
12. Balance of payments, exchange rates. Credit test (2).
13. Remedial credit tests
Progress assessment
Student gets credit if he receives at least 16 points out of 30 possible points awarded for practical seminars. Points will be awarded for knowledge at seminars and final tests. The requirement to final examination is the knowledge of the course and obtained credit. The final exam is written (written test). It takes into account a comprehensive knowledge of macroeconomics, in all material respects. The maximum number of possible points is 70. Each student must obtain at least 35 points. In the overall assessment, the points of the seminars and examination are added. Students may request an oral verification.
The scale of the resulting classification:
(student may gain from exercise 30 points and max.70 points of the test, a total of 100 points)
A: 90-100 points
B: 80-89 points
C: 70-79 points
D: 60-69 points
E: 50-59 points
F: less than 50 points
Students’ attendance has not been checked.
Schedule
Day | Type | Weeks | Room | Start | End | Capacity | Lect.grp | Groups | Info |
---|---|---|---|---|---|---|---|---|---|
Mon | exam | 2024-12-16 | IO/P384 | 08:00 | 09:00 | Řádný termín | |||
Mon | exam | 2025-01-06 | IO/P384 | 08:00 | 09:00 | Řádný i opravný termín | |||
Mon | exam | 2025-01-13 | IO/P381 | 08:00 | 09:00 | Řádný i opravný termín | |||
Mon | exam | 2025-01-27 | IO/P384 | 08:00 | 09:00 | Řádný termín i opravný termín - POSLEDNÍ termín | |||
Mon | exercise | lectures | IO/P157 | 09:00 | 10:50 | 32 | Holendová | ||
Mon | exercise | lectures | IO/P285 | 09:00 | 10:50 | 33 | 2BIA 2BIB 3BIT | xx | Bayerová |
Mon | exercise | lectures | IO/P157 | 11:00 | 12:50 | 32 | Holendová | ||
Mon | exercise | lectures | IO/P285 | 11:00 | 12:50 | 32 | 2BIA 2BIB 3BIT | xx | Bayerová |
Mon | lecture | lectures | IO/P384 | 11:00 | 12:50 | 315 | 2BIA 2BIB 3BIT | xx | Zinecker |
Mon | exercise | lectures | IO/P285 | 13:00 | 14:50 | 32 | 2BIA 2BIB 3BIT | xx | Bayerová |
Tue | exam | 2025-01-21 | IO/P384 | 08:00 | 09:00 | Řádný termín i opravný termín | |||
Tue | exercise | lectures | IO/P285 | 09:00 | 10:50 | 32 | 2BIA 2BIB 3BIT | xx | Bayerová |
Tue | lecture | lectures | IO/P384 | 11:00 | 12:50 | 315 | 2BIA 2BIB 3BIT | xx | Zinecker |
Tue | exercise | lectures | IO/P284 | 13:00 | 14:50 | 32 | 2BIA 2BIB 3BIT | xx | Skalický |
Tue | exercise | lectures | IO/P285 | 13:00 | 14:50 | 32 | 2BIA 2BIB 3BIT | xx | Bayerová |
Tue | exercise | lectures | IO/P284 | 15:00 | 16:50 | 32 | 2BIA 2BIB 3BIT | xx | Skalický |
Tue | exercise | lectures | IO/P283 | 17:00 | 18:50 | 32 | Holendová | ||
Tue | exercise | lectures | IO/P284 | 17:00 | 18:50 | 32 | 2BIA 2BIB 3BIT | xx | Skalický |
Tue | exercise | lectures | IO/P292 | 17:00 | 18:50 | 32 | 2BIA 2BIB 3BIT | xx | Luňáček |
Tue | exercise | lectures | IO/P283 | 19:00 | 20:50 | 32 | Holendová | ||
Tue | exercise | lectures | IO/P292 | 19:00 | 20:50 | 32 | 2BIA 2BIB 3BIT | xx | Luňáček |
Wed | exam | 2024-12-18 | IO/P384 | 08:00 | 09:00 | Řádný i opravný termín | |||
Wed | exam | 2025-01-08 | IO/P384 | 08:00 | 09:00 | Řádný i opravný termín | |||
Wed | exam | 2025-01-15 | IO/P384 | 08:00 | 09:00 | Řádný i opravný termín | |||
Wed | exercise | lectures | IO/P285 | 09:00 | 10:50 | 32 | Bayerová | ||
Wed | exercise | lectures | IO/P285 | 11:00 | 12:50 | 32 | Bayerová | ||
Wed | exercise | lectures | IO/P285 | 13:00 | 14:50 | 32 | Bayerová | ||
Thu | exam | 2025-01-23 | IO/P384 | 08:00 | 09:00 | Řádný termín i opravný termín | |||
Thu | exercise | lectures | IO/P157 | 09:00 | 10:50 | 32 | Bayerová | ||
Thu | exercise | lectures | IO/P157 | 11:00 | 12:50 | 32 | Bayerová |
Course inclusion in study plans
- Programme BIT, 2nd year of study, Elective
- Programme BIT (in English), 2nd year of study, Elective