Field of Study Details
Computer Networks and Communication
Abbreviation: MSK
Acad. year: 2016/2017
Length of Study: 2 years
Min. Credits: 120
Degree Programme: Information Technology
Language of Instruction: Czech
Form of Study: full-time
Accredited from: 2014 Accredited till: 2022 Last admissions: 2019
Study branch Computer Networks and Communication covers different parts of data transmission (wired, wireless, mobile), implementation of computer networks for data, voice and multimedia transmissions, including sensor and real-time communications. Students will understand basic concepts and principles of computer communication, network architecture, and design of network application. They will learn how to design different communication systems, model their behavior, simulate and test them. They will learn how to design communication hardware and process signals. They will get acquainted with design principles of distributed systems connected with information and database systems. Students will study aspects of threat analysis and security. Students will be prepared to manage network applications and nets.
Student of the Follow-Up Master Study Program acquire deeper knowledge in a chosen branch of study and will give him knowledge and skills base to analyse, design and verification of problems solved in research and scientific as well as in the practice This guarantee that the alumni will be successful creative worker in the appropriate information technology branch.
The State Final Examination has two parts: A defence of the Master Thesis, and a discussion based on selected topics from the course "Networks and Communication" which is derived from compulsory courses of the branch of Study. The areas of possible questions must be approved by the Study Branch Council, and students will be informed about the selected topics at least 2 months before the state final examination is held in the particular academic year. The discussion will be held on two topics.
Master's theses are stored at the FIT library, Božetěchova 2, Brno. The list of the master's theses, including the details is available at:
https://www-dev.fit.vutbr.cz/study/theses/
Choose academic year and curriculum
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
GAL | Graph Algorithms | 5 | C | Ex | FIT |
HSC | Hardware/Software Codesign | 5 | C | Cr+Ex | FIT |
MAT | Mathematical Structures in Computer Science | 5 | C | Ex | FIT |
PKS | Advanced Communication Systems | 5 | C | Cr+Ex | FIT |
TIN | Theoretical Computer Science | 5 | C | Cr+Ex | FIT |
PDB | Advanced Database Systems | 5 | CE | Cr+Ex | FIT |
ROS | Real-Time Operating Systems | 5 | CE | Ex | FIT |
SEN | Intelligent Sensors | 5 | CE | Cr+Ex | FIT |
THE | Game Theory | 4 | CE | Cr+Ex | FIT |
STI | Theoretical Computer Science Seminar | 2 | E | Cr | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
ARC | Parallel System Architecture and Programming | 5 | C | Cr+Ex | FIT |
PDS | Data Communications, Computer Networks and Protocols | 5 | C | Ex | FIT |
PRL | Parallel and Distributed Algorithms | 5 | C | Cr+Ex | FIT |
KKO | Data Coding and Compression | 5 | CE | Cr+Ex | FIT |
KRY | Cryptography | 5 | CE | Cr+Ex | FIT |
LOG | Logic | 5 | CE | Cr+Ex | FIT |
POS | Advanced Operating Systems | 5 | CE | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
BIS | Information System Security | 5 | C | Ex | FIT |
BMS | Wireless and Mobile Networks | 5 | C | Ex | FIT |
PDI | Distributed Application Environment | 5 | C | Ex | FIT |
SEP | Term Project | 5 | C | ClCr | FIT |
ACH | Processor Architecture | 5 | CE | Cr+Ex | FIT |
AIS | Information Systems Analysis and Design | 5 | CE | Cr+Ex | FIT |
FAV | Formal Analysis and Verification | 5 | CE | Cr+Ex | FIT |
SIN | Intelligent Systems | 5 | CE | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
DIP | Master's Thesis | 13 | C | Cr | FIT |
NAV | Design of External Adapters and Embedded Systems | 5 | CE | Ex | FIT |
NSB | Projecting, Administration and Security | 5 | CE | Cr+Ex | FIT |
PIS | Advanced Information Systems | 5 | CE | Cr+Ex | FIT |
ZRE | Speech Signal Processing | 5 | CE | Ex | FIT |
Duty: C - compulsory, CEx - compulsory-elective group x, R - recommended, E - elective