Field of Study Details
Information Technology
Abbreviation: BIT
Acad. year: 2016/2017
Length of Study: 3 years
Min. Credits: 180
Degree Programme: Information Technology
Language of Instruction: Czech
Form of Study: full-time
Accredited from: 2011 Accredited till: 2019 Last admissions: 2019
Aims of the Information Technology branch of study are the same as presented at a study program card.
Students will understand all the layers of the computer based systems including hardware (semiconductor components, logic networks, processors, peripheral devices), software (control and data structures, object orientation, programming languages, compilers, operating systems, databases), as well as their common applications (information systems, computer networks, artificial intelligence, computer graphics and multimedia). They will understand foundations of computer science (discrete mathematics, formal languages and their models, spectral analysis of signals, modelling and simulation). Graduates will be able to analyse, design, implement, test, and maintain common computer applications. They will be able to work efficiently in teams.
The State Final Examination has two parts: A defence of the Bachelor Thesis, and an oral colloquium. This oral colloquium is based on compulsory courses.
Bachelor's theses are stored at the FIT library, Božetěchova 2, Brno. The list of the bachelor's theses, including the details is available at:
https://www-dev.fit.vutbr.cz/study/theses/
Choose academic year and curriculum
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
IDA | Discrete Mathematics | 7 | C | Ex | FIT |
IEL | Electronics for Information Technology | 6 | C | Ex | FIT |
IUS | Introduction to Software Engineering | 5 | C | Cr+Ex | FIT |
IZP | Introduction to Programming Systems | 7 | C | Cr+Ex | FIT |
FIT | History and Philosophy of Technology | 3 | E | Cr | FIT |
HKA | Assertiveness and Conflicts | 3 | E | Cr | FIT |
HKO | Communication Skills | 3 | E | Cr | FIT |
HPO | Personality Psychology | 3 | E | Cr | FIT |
HPR | Presentation Skills | 3 | E | Cr | FIT |
HVR | Leadership and People Management | 3 | E | Cr | FIT |
IFS | Seminar of Physics | 2 | E | Cr | FIT |
ISC | PC Seminar | 2 | E | Cr | FIT |
ISM | Seminar of Mathematics | 2 | E | Cr | FIT |
IVG | Information Education and Literacy | 1 | E | Cr | FIT |
PRM | Fundamentals of Law | 3 | E | Cr | FIT |
RET | Rhetoric | 3 | E | Cr | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
IMA | Mathematical Analysis | 6 | C | Ex | FIT |
INC | Digital Systems Design | 5 | C | Cr+Ex | FIT |
IOS | Operating Systems | 5 | C | Cr+Ex | FIT |
ISU | Machine Level Programming | 6 | C | Cr+Ex | FIT |
AIT | English for IT | 3 | CE | Cr+Ex | FIT |
BAN3 | New Headway Intermediate 1 | 3 | CE | Cr+Ex | FIT |
BAN4 | New Headway Intermediate 2 | 3 | CE | Cr+Ex | FIT |
IVH | VHDL Seminar | 4 | CE | Cr | FIT |
FIK | Philosophy and the Culture | 3 | E | Cr | FIT |
HKA | Assertiveness and Conflicts | 3 | E | Cr | FIT |
HKO | Communication Skills | 3 | E | Cr | FIT |
HPO | Personality Psychology | 3 | E | Cr | FIT |
HPR | Presentation Skills | 3 | E | Cr | FIT |
HVR | Leadership and People Management | 3 | E | Cr | FIT |
IFY | Physics | 5 | E | Cr+Ex | FIT |
IJC | The C Programming Language | 5 | E | Ex | FIT |
ISJ | Scripting Languages | 5 | E | Ex | FIT |
ITW | Web Design | 5 | E | ClCr | FIT |
ITY | Typography and Publishing | 4 | E | ClCr | FIT |
IVS | Practical Aspects of Software Design | 5 | E | ClCr | FIT |
RET | Rhetoric | 3 | E | Cr | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
IIS | Information Systems | 4 | C | Cr+Ex | FIT |
IMP | Microprocessors and Embedded Systems | 6 | C | Cr+Ex | FIT |
IMS | Modelling and Simulation | 5 | C | Cr+Ex | FIT |
ISA | Network Applications and Network Administration | 5 | C | Cr+Ex | FIT |
ITU | User Interface Programming | 4 | C | ClCr | FIT |
I2C | LAN Switching, Accessing the WAN (CCNA3+4) | 4 | E | ClCr | FIT |
IPZ | Peripheral Devices | 4 | E | Ex | FIT |
IW3 | Microsoft Windows Network Technologies | 5 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
IMU | Multimedia Transmission over IP Networks | 4 | E | ClCr | FIT |
IW4 | Microsoft Enterprise Solutions | 5 | E | Ex | FIT |
IW5 | Programming .NET and C# | 5 | E | ClCr | FIT |
Duty: C - compulsory, CEx - compulsory-elective group x, R - recommended, E - elective