---------------------------------------------------------------------------
NCDrill File Report For: PCB.PcbDoc   21.07.2016  15:32:08
---------------------------------------------------------------------------

Layer Pair : Top Layer to Bottom Layer
ASCII RoundHoles File : PCB.TXT
EIA File   : PCB.DRL

Tool         Hole Size           Hole Type     Hole Count Plated       Tool Travel
---------------------------------------------------------------------------
T1        0.3mm (11.811mil)        Round          107              391.00 mm (15.39 Inch)
T2        0.6mm (23.622mil)        Round          10               11.43 mm (0.45 Inch)
T3        0.7mm (27.559mil)        Round          2                3.10 mm (0.12 Inch)
T4        0.8mm (31.496mil)        Round          8                131.36 mm (5.17 Inch)
T5        0.9mm (35.433mil)        Round          7                40.87 mm (1.61 Inch)
T6        1mm (39.37mil)           Round          4                14.83 mm (0.58 Inch)
T7        1.2mm (47.244mil)        Round          4                17.91 mm (0.70 Inch)
T8        6mm (236.22mil)          Round          2                28.00 mm (1.10 Inch)
---------------------------------------------------------------------------
Totals                                            144              638.49 mm (25.14 Inch)

Total Processing Time (hh:mm:ss) : 00:00:00
