Index of /person/ipribyl/public/FPinHDR/dataset_SCCG/3D/viewpoint/11

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]11.R.txt 2013-02-04 16:08 240  
[TXT]11.ROI.txt 2013-02-04 16:08 378  
[TXT]11.T.txt 2013-02-04 16:08 84  
[TXT]11.fast.gtm.txt 2013-02-04 16:09 7.7K 
[TXT]11.fast.hdr.txt 2013-02-04 16:09 7.7K 
[TXT]11.fast.ldr.txt 2013-02-04 16:09 7.7K 
[TXT]11.fast.ltm.txt 2013-02-04 16:09 7.7K 
[IMG]11.gtm.jpg 2013-02-04 16:09 1.0M 
[TXT]11.harr.gtm.txt 2013-02-04 16:09 7.7K 
[TXT]11.harr.hdr.txt 2013-02-04 16:09 7.7K 
[TXT]11.harr.ldr.txt 2013-02-04 16:09 7.7K 
[TXT]11.harr.ltm.txt 2013-02-04 16:09 7.7K 
[   ]11.hdr.hdr 2013-02-04 16:09 48M 
[IMG]11.ldr.jpg 2013-02-04 16:09 734K 
[IMG]11.ltm.jpg 2013-02-04 16:09 944K 
[TXT]11.shit.gtm.txt 2013-02-04 16:09 7.7K 
[TXT]11.shit.hdr.txt 2013-02-04 16:09 7.7K 
[TXT]11.shit.ldr.txt 2013-02-04 16:09 7.7K 
[TXT]11.shit.ltm.txt 2013-02-04 16:09 7.7K 
[TXT]11.surf.gtm.txt 2013-02-04 16:09 7.7K 
[TXT]11.surf.hdr.txt 2013-02-04 16:09 7.7K 
[TXT]11.surf.ldr.txt 2013-02-04 16:09 7.7K 
[TXT]11.surf.ltm.txt 2013-02-04 16:09 7.7K 
[DIR]single_exposures/ 2025-07-24 17:02 -