Index of /person/ipribyl/public/FPinHDR/dataset_SCCG/3D/distance/197

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]197.R.txt 2013-02-04 16:07 240  
[TXT]197.ROI.txt 2013-02-04 16:07 324  
[TXT]197.T.txt 2013-02-04 16:07 84  
[TXT]197.fast.gtm.txt 2013-02-04 16:07 7.7K 
[TXT]197.fast.hdr.txt 2013-02-04 16:07 7.7K 
[TXT]197.fast.ldr.txt 2013-02-04 16:07 7.7K 
[TXT]197.fast.ltm.txt 2013-02-04 16:07 7.7K 
[IMG]197.gtm.jpg 2013-02-04 16:07 1.5M 
[TXT]197.harr.gtm.txt 2013-02-04 16:07 7.7K 
[TXT]197.harr.hdr.txt 2013-02-04 16:07 7.7K 
[TXT]197.harr.ldr.txt 2013-02-04 16:07 7.7K 
[TXT]197.harr.ltm.txt 2013-02-04 16:07 7.7K 
[   ]197.hdr.hdr 2013-02-04 16:07 43M 
[IMG]197.ldr.jpg 2013-02-04 16:07 2.0M 
[IMG]197.ltm.jpg 2013-02-04 16:07 2.5M 
[TXT]197.shit.gtm.txt 2013-02-04 16:07 7.7K 
[TXT]197.shit.hdr.txt 2013-02-04 16:07 7.7K 
[TXT]197.shit.ldr.txt 2013-02-04 16:07 7.7K 
[TXT]197.shit.ltm.txt 2013-02-04 16:07 7.7K 
[TXT]197.surf.gtm.txt 2013-02-04 16:07 7.7K 
[TXT]197.surf.hdr.txt 2013-02-04 16:07 7.7K 
[TXT]197.surf.ldr.txt 2013-02-04 16:07 7.7K 
[TXT]197.surf.ltm.txt 2013-02-04 16:07 7.7K 
[DIR]single_exposures/ 2025-07-24 17:03 -