Index of /person/ipribyl/public/FPinHDR/dataset_SCCG/2D/viewpoint/05

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]05.R.txt 2013-02-04 16:06 240  
[TXT]05.ROI.txt 2013-02-04 16:06 324  
[TXT]05.T.txt 2013-02-04 16:06 84  
[TXT]05.fast.gtm.txt 2013-02-04 16:06 7.7K 
[TXT]05.fast.hdr.txt 2013-02-04 16:06 7.7K 
[TXT]05.fast.ldr.txt 2013-02-04 16:06 7.7K 
[TXT]05.fast.ltm.txt 2013-02-04 16:06 7.7K 
[IMG]05.gtm.jpg 2013-02-04 16:06 935K 
[TXT]05.harr.gtm.txt 2013-02-04 16:06 7.7K 
[TXT]05.harr.hdr.txt 2013-02-04 16:06 7.7K 
[TXT]05.harr.ldr.txt 2013-02-04 16:06 7.7K 
[TXT]05.harr.ltm.txt 2013-02-04 16:06 7.7K 
[   ]05.hdr.hdr 2013-02-04 16:06 48M 
[IMG]05.ldr.jpg 2013-02-04 16:06 1.0M 
[IMG]05.ltm.jpg 2013-02-04 16:06 1.7M 
[TXT]05.shit.gtm.txt 2013-02-04 16:06 7.7K 
[TXT]05.shit.hdr.txt 2013-02-04 16:06 7.7K 
[TXT]05.shit.ldr.txt 2013-02-04 16:06 7.7K 
[TXT]05.shit.ltm.txt 2013-02-04 16:06 7.7K 
[TXT]05.surf.gtm.txt 2013-02-04 16:06 7.7K 
[TXT]05.surf.hdr.txt 2013-02-04 16:06 7.7K 
[TXT]05.surf.ldr.txt 2013-02-04 16:06 7.7K 
[TXT]05.surf.ltm.txt 2013-02-04 16:06 7.7K 
[DIR]single_exposures/ 2025-07-24 17:02 -