Applied Microcontrollers Laboratory
Campus Božetěchova 2, 3rd floor
Academic year 2025/2026, summer semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 9.2. | IMPe le Strnadel | IMPe lb | |||||||||||||
| 16.2. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 23.2. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 2.3. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 9.3. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 16.3. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 23.3. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 30.3. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 13.4. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 20.4. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 27.4. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| 4.5. | IMPe le Strnadel | IMPe lb | ||||||||||||||
| Tue | lect | IPZ lb | IPZ lb | |||||||||||||
| Wed | lect | RTSa le | RTSa pc Strnadel | |||||||||||||
| Thu | lect | FVS le Zachariášová | FVS lb | |||||||||||||
| Fri | ||||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam