Short-term study
Below, you will find a list of courses which will be taught in English in the selected academic year. For more information, please contact Ing. Michaela Studena.
Some useful advice:
- Students enrolling in a course at the FIT BUT are fully responsible for all consequences resulting from not possessing all prerequisite capabilities, knowledge and skills related to the course in which they enroll. Lack of prerequisite knowledge may lead to failure in the final evaluation and examination and to the loss of the relevant credits. The prerequisites are usually contained in the description of the prerequisite subjects mentioned for the relevant courses in the Course Details. The teacher of the course is not expected to take particular care of any student who lacks prerequisites. In the case of late arrivals, the teachers are not obliged to provide additional instruction to make up for the study subjects missed.
- The essential prerequisite for most courses is a practical knowledge of programming, at least in C/C++ or Python.
- In each course there is an internally specified minimum amount of enrolled students.
- Students who enroll in courses that are subsequently closed due to lack of sufficient interest will be offered the option of applying for an alternative course.
- Please use the abbreviations from the table as follows:
Bachelor courses
Abbrv | Title | Cred | Compl | Fa |
---|---|---|---|---|
IELe | Electronics for Information Technology (in English) *) | 6 | Ex | FIT |
IFJe | Formal Languages and Compilers (in English) | 5 | Cr+Ex | FIT |
IJAe | Java Programming Language (in English) | 5 | ClCr | FIT |
INCe | Digital Systems Design (in English) | 5 | Ex | FIT |
IP1e | Project Practice 1 (in English) **) | 5 | ClCr | FIT |
ISSe | Signals and Systems (in English) *) | 5 | Ex | FIT |
ITTe | Term Thesis (in English) **) | 5 | Cr | FIT |
ITUe | User Interface Programming (in English) | 5 | ClCr | FIT |
ITWe | Web Design (in English) | 5 | ClCr | FIT |
IZUe | Fundamentals of Artificial Intelligence (in English) | 4 | Cr+Ex | FIT |
Abbrv | Title | Cred | Compl | Fa |
---|---|---|---|---|
IALe | Algorithms (in English) | 5 | Cr+Ex | FIT |
IBTe | Bachelor's Thesis (in English) **) ***) | 13 | ClCr | FIT |
IDSe | Database Systems (in English) | 5 | Cr+Ex | FIT |
IMPe | Microprocessors and Embedded Systems (in English) | 6 | Ex | FIT |
IP1e | Project Practice 1 (in English) **) | 5 | ClCr | FIT |
IP2e | Project Practice 2 (in English) **) | 5 | ClCr | FIT |
IPPe | Principles of Programming Languages (in English) | 5 | Cr+Ex | FIT |
IPZe | Peripheral Devices (in English) *) | 3 | Ex | FIT |
Master courses
Abbrv | Title | Cred | Compl | Fa |
---|---|---|---|---|
BAYa | Bayesian Models for Machine Learning (in English) | 5 | Ex | FIT |
BIOe | Biometric Systems (in English) *) | 5 | Cr+Ex | FIT |
CZSa | Digital Signal Processing (in English) | 5 | Ex | FIT |
GALe | Graph Algorithms (in English) | 5 | Ex | FIT |
GJAe | Graphical User Interfaces in Java (in English) | 5 | Cr+Ex | FIT |
HSCe | Hardware/Software Codesign (in English) | 5 | Cr+Ex | FIT |
PDIe | Distributed Application Environment (in English) *) | 5 | Ex | FIT |
PGPa | Advanced Computer Graphics (in English) | 5 | Ex | FIT |
PGRe | Computer Graphics (in English) | 5 | Ex | FIT |
POVa | Computer Vision (in English) | 5 | Ex | FIT |
PP1e | Project Practice 1 (in English) **) | 5 | ClCr | FIT |
ROBa | Robotics (in English) | 5 | Ex | FIT |
SEPe | Semester Project (in English) **) | 5 | ClCr | FIT |
TAMa | Application Development for Mobile Devices (in English) | 5 | ClCr | FIT |
VYPa | Compiler Construction (in English) | 5 | Ex | FIT |
ZPJa | Natural Language Processing (in English) | 5 | Ex | FIT |
Abbrv | Title | Cred | Compl | Fa |
---|---|---|---|---|
CPSa | Cyber-Physical Systems Design (in English) | 5 | Cr+Ex | FIT |
CSOa | CCNA Cybersecurity Operations (in English) | 5 | ClCr | FIT |
DFAa | Digital Forensics (in English) *) | 5 | Ex | FIT |
DIPe | Master's Thesis (in English) **) ***) | 13 | ClCr | FIT |
MTIa | Modern Trends in Informatics (in English) | 4 | ClCr | FIT |
MULe | Multimedia (in English) | 5 | Ex | FIT |
PDSe | Data Communications, Computer Networks and Protocols (in English) | 5 | Ex | FIT |
PP1e | Project Practice 1 (in English) **) | 5 | ClCr | FIT |
PP2e | Project Practice 2 (in English) | 5 | ClCr | FIT |
SLOa | Complexity (in English) | 5 | Ex | FIT |
TINe | Theoretical Computer Science (in English) | 5 | Cr+Ex | FIT |
UXIa | User Experience and Design of User Interfaces and Services (in English) | 5 | ClCr | FIT |
VGEe | Computational Geometry (in English) | 5 | Ex | FIT |
VIZa | Visualization and CAD (in English) | 5 | ClCr | FIT |
VNVe | High Performance Computations (in English) | 5 | Ex | FIT |
ZPOe | Image Processing (in English) | 5 | Ex | FIT |
ZREe | Speech Signal Processing (in English) | 5 | Ex | FIT |
RTSa | Real-Time Systems (in English) | 5 | Cr+Ex | FIT |
Doctoral courses
Abbrv | Title | Compl | Fa |
---|---|---|---|
TID | Modern Theoretical Computer Science *) | Ex | FIT |
Compl: Course completion: Ex - examination, Cr - credit, ClCr - classified credit, Co - colloquium
*) Course is not open in this academic year
**) Enrollment in these courses depends on the availability of a supervisor who must be appointed before signing the Learning Agreement. Students interested in these courses are required to send their Transcripts of Records and specify the area(s) of their interest for project work by email to studena@fit.vut.cz well in advance.
***) Bachelor's or Master's Thesis is a 13-credit course in the summer semester and it follows up a Term project (thesis) in the winter semester, which is a compulsory prerequisite.